Tennis Jogger Set – Pants & Top
Top:
| Size | Coat Length (cm) | Waist (cm) | Bust (cm) | Bottom (cm) |
|---|---|---|---|---|
| S / 8 | 45 | 57 | 72 | 70 |
| M / 10 | 46 | 61 | 76 | 74 |
| L / 12 | 47 | 65 | 80 | 78 |
| XL / 14 | 48 | 69 | 84 | 82 |
Pants:
| Size | Trousers Length | Waist (cm) | Hip (cm) | Leg Opening (cm) |
|---|---|---|---|---|
| S / 8 | 104 | 68 | 110 | 57 |
| M / 10 | 105 | 72 | 114 | 59 |
| L / 12 | 106 | 76 | 118 | 61 |
| XL / 14 | 107 | 80 | 122 | 63 |
Note: All measurements are taken manually with the garment laid flat. A difference of 1–4 cm is considered within a reasonable range.