Classic-Line Tennis Dress

| Size (cm) | Bust | Waist | Length |
|---|---|---|---|
| XS | 34 | 32 | 73 |
| S | 36 | 34 | 74 |
| M | 38 | 36 | 75 |
| L | 40 | 38 | 76 |
Note: Due to manual measurement and fabric elasticity, a size difference of 1–3 cm is considered normal.

| Size (cm) | Bust | Waist | Length |
|---|---|---|---|
| XS | 34 | 32 | 73 |
| S | 36 | 34 | 74 |
| M | 38 | 36 | 75 |
| L | 40 | 38 | 76 |
Note: Due to manual measurement and fabric elasticity, a size difference of 1–3 cm is considered normal.